Maquinaria de construcción: Excavadora hidráulica - Case

Modelo Altura para el transporte Longitud para el transporte Velocidad máxima de transporte
CX800 5000 mm - 16.4 pies. 13210 mm - 43.3 pies. 4.3 km/h - 2.7 millas/h
CX700B 4300 mm - 14.1 pies. 13300 mm - 43.6 pies. 4.1 km/h - 2.5 millas/h
CX700 4300 mm - 14.1 pies. 13300 mm - 43.6 pies. 4.1 km/h - 2.5 millas/h
CX470B 3640 mm - 11.9 pies. 12600 mm - 41.3 pies. 5.3 km/h - 3.3 millas/h
CX460 3670 mm - 12 pies. 11990 mm - 39.3 pies. 5.3 km/h - 3.3 millas/h
CX350B 3500 mm - 11.5 pies. 11130 mm - 36.5 pies. 5.5 km/h - 3.4 millas/h
CX350 NLC 3290 mm - 10.8 pies. 11050 mm - 36.3 pies. 5.5 km/h - 3.4 millas/h
CX350 3290 mm - 10.8 pies. 11050 mm - 36.3 pies. 5.5 km/h - 3.4 millas/h
CX330 con gran alcance 3500 mm - 11.5 pies. 16770 mm - 55 pies. 5.5 km/h - 3.4 millas/h
CX330 3530 mm - 11.6 pies. 11130 mm - 36.5 pies. 5.5 km/h - 3.4 millas/h
CX290B 3340 mm - 11 pies. 10480 mm - 34.4 pies. 5.6 km/h - 3.5 millas/h
CX290 NLC 3280 mm - 10.8 pies. 10410 mm - 34.2 pies. 5.1 km/h - 3.2 millas/h
CX290 3280 mm - 10.8 pies. 10410 mm - 34.2 pies. 5.1 km/h - 3.2 millas/h
CX240B 3150 mm - 10.3 pies. 9930 mm - 32.6 pies. 5.5 km/h - 3.4 millas/h
CX240 con gran alcance 3100 mm - 10.2 pies. 14500 mm - 47.6 pies. 5.5 km/h - 3.4 millas/h
CX240 3080 mm - 10.1 pies. 9970 mm - 32.7 pies. 5.5 km/h - 3.4 millas/h
CX230 2950 mm - 9.7 pies. 9500 mm - 31.2 pies. 5.3 km/h - 3.3 millas/h
CX225 3140 mm - 10.3 pies. 8930 mm - 29.3 pies. 5 km/h - 3.1 millas/h
CX210B 3190 mm - 10.5 pies. 9480 mm - 31.1 pies. 5.6 km/h - 3.5 millas/h
CX210 NLC 3070 mm - 10.1 pies. 9580 mm - 31.4 pies. 5.5 km/h - 3.4 millas/h
CX210 con gran alcance 3000 mm - 9.8 pies. 12550 mm - 41.2 pies. 5.5 km/h - 3.4 millas/h
CX210 3070 mm - 10.1 pies. 9550 mm - 31.3 pies. 5.5 km/h - 3.4 millas/h
CX180 3090 mm - 10.1 pies. 8440 mm - 27.7 pies. 4 km/h - 2.5 millas/h
CX160B 2960 mm - 9.7 pies. 8440 mm - 27.6 pies. 5.4 km/h - 3.4 millas/h
CX160 2950 mm - 9.7 pies. 8410 mm - 27.6 pies. 6 km/h - 3.7 millas/h
CX135SR 2750 mm - 9 pies. 7230 mm - 23.7 pies. 5 km/h - 3.1 millas/h
CX135 2750 mm - 9 pies. 7230 mm - 23.8 pies. 5 km/h - 3.1 millas/h
CX130B LC 2820 mm - 9.3 pies. 7620 mm - 25 pies. 5.6 km/h - 3.5 millas/h
CX130 con gran alcance 2740 mm - 9 pies. 10380 mm - 34.1 pies. 5.6 km/h - 3.5 millas/h
CX130 2740 mm - 9 pies. 7570 mm - 24.8 pies. 5.6 km/h - 3.5 millas/h
9060B 3550 mm - 11.6 pies. 11990 mm - 39.3 pies. 5 km/h - 3.1 millas/h
9050B 3560 mm - 11.7 pies. 10970 mm - 36 pies. 5 km/h - 3.1 millas/h
9040B 3050 mm - 10 pies. 9980 mm - 32.7 pies. 5.5 km/h - 3.4 millas/h
9030B estrecho 3060 mm - 10 pies. 9560 mm - 31.4 pies. 5.5 km/h - 3.4 millas/h
9030B 3060 mm - 10 pies. 9560 mm - 31.4 pies. 5.5 km/h - 3.4 millas/h
9020B 3100 mm - 10.2 pies. 8400 mm - 27.6 pies. 5.5 km/h - 3.4 millas/h
9010B 2770 mm - 9.1 pies. 7600 mm - 24.9 pies. 5.5 km/h - 3.4 millas/h