Maquinaria agrícola: Tractor con tracción total - Airman

Modelo Altura hasta la parte superior de la cabina Eje de ruedas Longitud Total Ancho del bastidor exterior
1560 4WD Plataforma/Cabina 2330 mm - 7.6 pies. 2000 mm - 6.6 pies. 3420 mm - 11.2 pies. 2505 mm - 8.2 pies.
1552 4WD Plataforma/Cabina 2305 mm - 7.6 pies. 1900 mm - 6.2 pies. 3370 mm - 11.1 pies. 1680 mm - 5.5 pies.
1547 4WD Plataforma/Cabina 2305 mm - 7.6 pies. 1900 mm - 6.2 pies. 370 mm - 1.2 pies.
1540 4WD 2220 mm - 7.3 pies. 1770 mm - 5.8 pies. 3070 mm - 10.1 pies.
1533 4WD Plataforma/Cabina 2220 mm - 7.3 pies. 1770 mm - 5.8 pies. 3070 mm - 10.1 pies.
1532 4WD Platform 2050 mm - 6.7 pies. 1665 mm - 5.5 pies. 2855 mm - 9.4 pies.
1529 4WD Platform 2465 mm - 8.1 pies. 1675 mm - 5.5 pies. 3055 mm - 10 pies.
1528 WD Platform 2050 mm - 6.7 pies. 1665 mm - 5.5 pies. 2855 mm - 9.4 pies.
1523 4WD Platform 1955 mm - 6.4 pies. 1520 mm - 5 pies. 2590 mm - 8.5 pies.