Maquinaria de construcción: Volcador articulado - Volvo BM

Modelo Despeje sobre el suelo Eje de ruedas Longitud Total Anchura Total Tamaño del neumático Altura de gálibo
BM A35 514 mm - 1.7 pies. 5390 mm - 17.7 pies. 10765 mm - 35.3 pies. 3200 mm - 10.5 pies. 26.5 R 25 3470 mm - 11.4 pies.
A40 6x6 618 mm - 2 pies. 4442 mm - 14.6 pies. 11135 mm - 36.5 pies. 3430 mm - 11.3 pies. 29.5 R25 3701 mm - 12.1 pies.
A30 6x6 485 mm - 1.6 pies. 4173 mm - 13.7 pies. 10200 mm - 33.5 pies. 2980 mm - 9.8 pies. 30/65R25 3410 mm - 11.2 pies.
A25C 6x6 480 mm - 1.6 pies. 4165 mm - 13.7 pies. 9675 mm - 31.7 pies. 2795 mm - 9.2 pies. 23.5 R 25 3285 mm - 10.8 pies.
A25C 4x4 465 mm - 1.5 pies. 4650 mm - 15.3 pies. 8955 mm - 29.4 pies. 3180 mm - 10.4 pies. delanteras 23.5R25 / traseras 29.5R25 3200 mm - 10.5 pies.
A25 B 4x4 450 mm - 1.5 pies. 4650 mm - 15.3 pies. 8955 mm - 29.4 pies. 3180 mm - 10.4 pies. delanteras 23.5R25 / traseras 29.5R25 3200 mm - 10.5 pies.
A25 6x6 400 mm - 1.3 pies. 4175 mm - 13.7 pies. 9505 mm - 31.2 pies. 2490 mm - 8.2 pies. 20.5 R 25 3150 mm - 10.3 pies.
A25 6x4 400 mm - 1.3 pies. 4175 mm - 13.7 pies. 9505 mm - 31.2 pies. 2490 mm - 8.2 pies. 20.5 R 25 3150 mm - 10.3 pies.
A25 4x4 450 mm - 1.5 pies. 4650 mm - 15.3 pies. 8955 mm - 29.4 pies. 3180 mm - 10.4 pies. delanteras 23.5R25 - traseras 29.5R25 3200 mm - 10.5 pies.
A20C 6x6 420 mm - 1.4 pies. 4200 mm - 13.8 pies. 9505 mm - 31.2 pies. 2490 mm - 8.2 pies. 20.5 R 25 3225 mm - 10.6 pies.
A20 6x6 397 mm - 1.3 pies. 4322 mm - 14.2 pies. 10044 mm - 33 pies. 2492 mm - 8.2 pies. delanteras: 18.00 R 25* / traseras 20.5 R 25* 3098 mm - 10.2 pies.
A20 6x4 397 mm - 1.3 pies. 4322 mm - 14.2 pies. 10044 mm - 33 pies. 2492 mm - 8.2 pies. delanteras: 18.00 R 25* / traseras 20.5 R 25* 3098 mm - 10.2 pies.
861 6x6 395 mm - 1.3 pies. 4320 mm - 14.2 pies. 9960 mm - 32.7 pies. 2500 mm - 8.2 pies. delanteras 18.00-25 Radiales o con posición diagonal de pliegues sesgados - traseras 20.5-25 2820 mm - 9.3 pies.
861 395 mm - 1.3 pies. 4050 mm - 13.3 pies. 9490 mm - 31.1 pies. 2500 mm - 8.2 pies. delanteras 18.00 x 25- traseras 20.5x25 2890 mm - 9.5 pies.
860 410 mm - 1.3 pies. 4050 mm - 13.3 pies. 9190 mm - 30.2 pies. 2480 mm - 8.1 pies. delanteras 18.00 x 25/16 EM - traseras 16.00x24/16EM 2800 mm - 9.2 pies.
5350B 4x4 450 mm - 1.5 pies. 4650 mm - 15.3 pies. 8955 mm - 29.4 pies. 3180 mm - 10.4 pies. delanteras 23.5 R 25* - traseras 29.5R25** 3200 mm - 10.5 pies.
5350B 400 mm - 1.3 pies. 4200 mm - 13.8 pies. 9505 mm - 31.2 pies. 2490 mm - 8.2 pies. delanteras 23.5 R 25* traseras 29.5R25** 3150 mm - 10.3 pies.