Maquinaria de construcción: Excavadora hidráulica - Caterpillar

Modelo Velocidad de giro Momento de fuerza de giro
EL240B 10.2 RPM.
E240B 10.2 RPM.
390F L 6.2 RPM. 259999.8 Nm - 191766 lb/ft
390D L 6.2 RPM. 259999.8 Nm - 191766 lb/ft
385C L 6.5 RPM. 204500 Nm -
385C FS 6.4 RPM. 260 Nm - 191.8 lb/ft
385C 6.5 RPM. 204500 Nm -
385B L 6.2 RPM. 260005.2 Nm - 191770 lb/ft
385B 6.5 RPM. 204500 Nm -
365C L 6.5 RPM. 204500 Nm - 150850 lb/ft
349F 8.7 RPM. 148462.1 Nm - 109500 lb/ft
349E 8.7 RPM. 148462.1 Nm - 109500 lb/ft
345D L 8.7 RPM. 148500 Nm - 109560 lb/ft
345C L 8.6 RPM. 148500 Nm - 109560 lb/ft
345B L Serie II con gran alcance 8.6 RPM. 149000 Nm - 109896.8 lb/ft
336E H 9 RPM. 109 Nm - 80.4 lb/ft
336D L 10 RPM. 108.7 Nm - 80.1 lb/ft
330D L 10 RPM. 108700 Nm - 80142 lb/ft
330C LN 10 RPM. 108000 Nm - 79656.7 lb/ft
330C L con gran alcance 10 RPM. 108000 Nm - 79656.7 lb/ft
330C L 10 RPM.
330B L 106025 Nm - 78200 lb/ft
330B 106025 Nm - 78200 lb/ft
329D L con gran alcance 10.2 RPM. 82200.5 Nm - 60628 lb/ft
329D L 10.2 RPM. 82200.5 Nm - 60628 lb/ft
328D LCR 10.2 RPM. 82200 Nm - 60628 lb/ft
325D L 10.2 RPM. 82200 Nm - 60628 lb/ft
325C LN 9.9 RPM. 82200 Nm - 60627.6 lb/ft
325B L 76034.3 Nm - 56080 lb/ft
325B 76034.3 Nm - 56080 lb/ft
324D L 9.6 RPM. 73400 Nm - 54737 lb/ft
323D LN 11.5 RPM. 62000 Nm - 45728.9 lb/ft
323D L 11.5 RPM. 62000 Nm - 45728.9 lb/ft
322B L 70299.2 Nm - 51850 lb/ft
322B 70299.2 Nm - 51850 lb/ft
321D LCR 11.5 RPM. 61800 Nm - 45612 lb/ft
320D LRR 11.5 RPM. 61800 Nm - 45612 lb/ft
320D L 11.5 RPM. 61800 Nm - 45612 lb/ft
320D 11.5 RPM. 45612 lb/ft
320B L 57012.1 Nm - 42050 lb/ft
320B 57012.1 Nm - 42050 lb/ft
319D LN 11.1 RPM. 50699.5 Nm - 37394 lb/ft
319D L 11.1 RPM. 50699.5 Nm - 37394 lb/ft
319C LN 10.5 RPM. 48500 Nm -
318C LN 10.8 RPM. 50000 Nm - 36875 lb/ft
318C L 10.8 RPM. 50000 Nm - 36875 lb/ft
315D L 10.2 RPM. 43400 Nm - 32010.2 lb/ft
315C L 10.2 RPM. 42980 Nm - 31700 lb/ft
315C 10.2 RPM. 42980 Nm - 31700 lb/ft
315B L 10.1 RPM. 38532.3 Nm - 28420 lb/ft
315B 10.1 RPM. 38532.3 Nm - 28420 lb/ft
314D LCR 11.5 RPM. 30946.5 Nm - 22825 lb/ft
314D CR 11.5 RPM. 30946.5 Nm - 22825 lb/ft
314C LCR 12.6 RPM. 30900 Nm - 22790 lb/ft
312D L 12.4 RPM. 30950 Nm - 22827.5 lb/ft
312D 12.4 RPM. 30950 Nm - 22827.5 lb/ft
312C L 12.9 RPM. 30500 Nm - 22496 lb/ft
312C 12.9 RPM. 30500 Nm - 22496 lb/ft
312B L 12 RPM. 30400.2 Nm - 22422 lb/ft
312B 12 RPM. 30400.2 Nm - 22422 lb/ft
311D LRR 11.4 RPM. 30900 Nm - 22790.7 lb/ft
311C 10.6 RPM. 31270 Nm - 23060 lb/ft
311B 10.8 RPM. 30400.2 Nm - 22422 lb/ft
245B Serie II zanjadora con gran capacidad de elevación 4.7 RPM. 191983.8 Nm - 141600 lb/ft
245B Serie II 4.7 RPM. 191983.8 Nm - 141600 lb/ft
245B LC Serie II Zanjadora para zanjas profundas 4.7 RPM. 191983.8 Nm - 141600 lb/ft
245 4.8 RPM.
229 69011.1 Nm - 50900 lb/ft
225SA RPM. 74240 Nm - 54756.6 lb/ft
225 2.3 RPM.
215D LC 6.7 RPM.
215 RPM.
213B LC 8.5 RPM.
213 LC 9.8 RPM.
213 9.8 RPM.
205 LC RPM.
205 11.3 RPM.