Modelo | Fabricante | Modelo | Potencia medida en | Cilindrada | Momento de fuerza tomado en | Número de cilindros |
---|---|---|---|---|---|---|
FSV13SH-1 | ||||||
FS30SH-1 | ||||||
FS28SH-1 | ||||||
FS25SH-1 | ||||||
FS23SH-1 | ||||||
FS20SH-1 | ||||||
FS20S-1 | ||||||
FS19SH-1 | ||||||
FS18S-1 | ||||||
FS15S-1 | ||||||
FG45ST-8 | TB45E | 2400 RPM. | 4.5 l. - 273 pulgadas3 | 1600 RPM. | 6 | |
FG45BCS-8 | TB45E | 2400 RPM. | 4.5 l. - 275 pulgadas3 | 1600 RPM. | 6 | |
FG35ST-8 | TB45E | 2400 RPM. | 4.5 l. - 273 pulgadas3 | 1600 RPM. | 6 | |
FG35BCS-8 | TB45E | 2400 RPM. | 4.5 l. - 273 pulgadas3 | 1600 RPM. | 6 | |
FG30SHT-14 | K25 | 2900 RPM. | 2.5 l. - 152 pulgadas3 | 1600 RPM. | 4 | |
FG25ST-14 | K21 | 2950 RPM. | 2.1 l. - 126 pulgadas3 | 1600 RPM. | 4 | |
FG25SHT-14 | K25 | 2900 RPM. | 2.5 l. - 152 pulgadas3 | 1600 RPM. | 4 | |
FG20ST-14 | K21 | 2950 RPM. | 2.1 l. - 126 pulgadas3 | 1600 RPM. | 4 | |
FG20SHT-14 | K25 | 2900 RPM. | 2.5 l. - 152 pulgadas3 | 1600 RPM. | 4 | |
FG18ST-17 | K21 | 2950 RPM. | 2.1 l. - 126 pulgadas3 | 1600 RPM. | 4 | |
FG15ST-17 | K21 | 1950 RPM. | 2.1 l. - 126 pulgadas3 | 1600 RPM. | 4 | |
FD160E-7 | Isuzu | 6BG1T | 2200 RPM. | 6.5 l. - 396 pulgadas3 | 1600 RPM. | 6 |
FD150E-7 | Isuzu | 6BG1T | 2200 RPM. | 6.5 l. - 396 pulgadas3 | 1600 RPM. | 6 |
FD135-7 | Isuzu | 6BG1T | 2200 RPM. | 6.5 l. - 396 pulgadas3 | 1600 RPM. | 6 |
FD115-7 | Isuzu | 6BG1T | 2200 RPM. | 6.5 l. - 396 pulgadas3 | 1600 RPM. | 6 |
FD100-7 | Isuzu | 6BG1T | 2200 RPM. | 6.5 l. - 396 pulgadas3 | 1600 RPM. | 6 |
FBSHG-6 | Komatsu | |||||
FB32SH-6 | ||||||
FB30SH-6 | ||||||
FB25SHG-6 | ||||||
FB25SH-6 | ||||||
FB20SHG-6 | ||||||
FB20SH-6 | ||||||
FB20M-3 | ||||||
FB18MG-3 | ||||||
FB18M-3 | ||||||
FB15M-3 |