Transporte: Volquete - Volvo

Modelo Altura hasta la parte superior de la cabina Eje de ruedas Longitud Total Anchura Total Radio de giro Número de ejes traseros
FM 6x4 firmemente fijado (2005) 2923 mm - 9.6 pies. 5600 mm - 220.5 pulgada 11407 mm - 37.4 pies. 2495 mm - 8.2 pies. 11350 mm - 37.2 pies. 2
FM 300-380 8x4 firmemente fijado (2005) 2992 mm - 9.8 pies. 6400 mm - 252 pulgada 11607 mm - 38.1 pies. 2495 mm - 8.2 pies. 13150 mm - 43.1 pies. 3
FM 260-380 6x4 volquete alto (2005) 2985 mm - 9.8 pies. 3900 mm - 153.5 pulgada 8147 mm - 26.7 pies. 2495 mm - 8.2 pies. 9350 mm - 30.7 pies. 2
FM 260-380 6x2 plataforma(2005) 2920 mm - 9.6 pies. 5600 mm - 220.5 pulgada 11405 mm - 37.4 pies. 2495 mm - 8.2 pies. 11100 mm - 36.4 pies. 2
FM 260-380 4x2 firmemente fijado (2005) 2911 mm - 9.6 pies. 6700 mm - 263.8 pulgada 11805 mm - 38.7 pies. 2495 mm - 8.2 pies. 12000 mm - 39.4 pies. 1
FL L 7.5 toneladas 7x2 firmemente fijado (2005) 2511 mm - 8.2 pies. 5200 mm - 204.7 pulgada 9466 mm - 31.1 pies. 2428 mm - 8 pies. 9500 mm - 31.2 pies. 1
FL L 12 toneladas 4x2 plataforma(2005) 2545 mm - 8.3 pies. 6400 mm - 252 pulgada 11206 mm - 36.8 pies. 2428 mm - 8 pies. 11300 mm - 37.1 pies. 1
FL Highlander 18 toneladas 4x2 (2005) 2747 mm - 9 pies. 4000 mm - 157.5 pulgada 6941 mm - 22.8 pies. 2508 mm - 8.2 pies. 8400 mm - 27.6 pies. 1
FL H 15 toneladas 4x2 firmemente fijado (2005) 2603 mm - 8.5 pies. 6500 mm - 255.9 pulgada 11266 mm - 37 pies. 2508 mm - 8.2 pies. 11500 mm - 37.7 pies. 1
FL H 15 toneladas 4x2 (2005) 2594 mm - 8.5 pies. 3400 mm - 133.9 pulgada 5866 mm - 19.2 pies. 2508 mm - 8.2 pies. 6800 mm - 22.3 pies. 1
FL H 14 toneladas 4x2 (2005) 2568 mm - 8.4 pies. 2600 mm - 102.4 pulgada 4896 mm - 16.1 pies. 2508 mm - 8.2 pies. 5560 mm - 18.2 pies. 1
FL E 6x2 plataforma(2005) 2594 mm - 8.5 pies. 4900 mm - 192.9 pulgada 10468 mm - 34.3 pies. 2490 mm - 8.2 pies. 9846 mm - 32.3 pies. 2
FL E 26 toneladas 6x4 firmemente fijado (2005) 2775 mm - 9.1 pies. 4800 mm - 189 pulgada 10421 mm - 34.2 pies. 2508 mm - 8.2 pies. 10550 mm - 34.6 pies. 2
FL E 18 toneladas 4x2 firmemente fijado (2005) 2721 mm - 8.9 pies. 6500 mm - 255.9 pulgada 11151 mm - 36.6 pies. 2508 mm - 8.2 pies. 11400 mm - 37.4 pies. 1
FH16 6x4 T-recorrido(2005) 3325 mm - 10.9 pies. 3600 mm - 141.7 pulgada 7135 mm - 23.4 pies. 2495 mm - 8.2 pies. 8800 mm - 28.9 pies. 2
FH16 6x2 apoyado de eje trasero (2005) 3328 mm - 10.9 pies. 3200 mm - 126 pulgada 6735 mm - 22.1 pies. 2495 mm - 8.2 pies. 7450 mm - 24.4 pies. 2
FH16 4x2 (2005) 3295 mm - 10.8 pies. 3800 mm - 149.6 pulgada 5985 mm - 19.6 pies. 2495 mm - 8.2 pies. 7550 mm - 24.8 pies. 1
FH 6x4 T-recorrido (2005) 3348 mm - 11 pies. 3600 mm - 141.7 pulgada 7137 mm - 23.4 pies. 2495 mm - 8.2 pies. 8300 mm - 27.2 pies. 2
FH 6x2 plataforma(2005) 3329 mm - 10.9 pies. 5600 mm - 220.5 pulgada 11405 mm - 37.4 pies. 2474 mm - 8.1 pies. 11100 mm - 36.4 pies. 2
FH 6x2 eje basculante (2005) 3300 mm - 10.8 pies. 4100 mm - 161.4 pulgada 6285 mm - 20.6 pies. 2495 mm - 8.2 pies. 7200 mm - 23.6 pies. 2
FH 6x2 apoyado de eje trasero (2005) 3300 mm - 10.8 pies. 4100 mm - 161.4 pulgada 6285 mm - 20.6 pies. 2495 mm - 8.2 pies. 7200 mm - 23.6 pies. 2
FH 4x2 firmemente fijado (2005) 3324 mm - 10.9 pies. 6000 mm - 236.2 pulgada 10655 mm - 35 pies. 2495 mm - 8.2 pies. 10813 mm - 35.5 pies. 1
FH 4x2 (2005) 3302 mm - 10.8 pies. 3800 mm - 149.6 pulgada 5985 mm - 19.6 pies. 2495 mm - 8.2 pies. 7550 mm - 24.8 pies. 1