Elevación y manejo de materiales: Carretillas elevadoras horquillas - Caterpillar

Modelo Eje de ruedas
PC4000 1400 mm - 4.6 pies.
P7000D 1700 mm - 5.6 pies.
P7000 1700 mm - 5.6 pies.
P6500D 1700 mm - 5.6 pies.
P6500 1700 mm - 5.6 pies.
P6000D 1700 mm - 5.6 pies.
P6000 1700 mm - 5.6 pies.
P5500D 1620 mm - 5.3 pies.
P5500 1620 mm - 5.3 pies.
P5000D 1600 mm - 5.2 pies.
P5000 1600 mm - 5.2 pies.
P4000D 1600 mm - 5.2 pies.
P4000 1600 mm - 5.2 pies.
P36000 3300 mm - 10.8 pies.
P3500 1400 mm - 4.6 pies.
P33000 3100 mm - 10.2 pies.
P30000 2800 mm - 9.2 pies.
P3000 1400 mm - 4.6 pies.
P26500 2800 mm - 9.2 pies.
P22000 2800 mm - 9.2 pies.
P20000 2650 mm - 8.7 pies.
P17500 2650 mm - 8.7 pies.
GP50K 2150 mm - 7.1 pies.
GP45K 2000 mm - 6.6 pies.
GP40KL 2000 mm - 6.6 pies.
GP40K 2000 mm - 6.6 pies.
GC70K STR 1830 mm - 6 pies.
GC70K 1830 mm - 6 pies.
GC60K 1830 mm - 6 pies.
GC55K STR 1780 mm - 5.8 pies.
GC55K 1780 mm - 5.8 pies.
GC45K SWB 1575 mm - 5.2 pies.
GC45K STR 1575 mm - 5.2 pies.
GC40K STR 1575 mm - 5.2 pies.
GC40K 1575 mm - 5.2 pies.
GC35K 1575 mm - 5.2 pies.
DP50K 2150 mm - 7.1 pies.
DP45K 2000 mm - 6.6 pies.
DP40KL 2000 mm - 6.6 pies.
DP40K 2000 mm - 6.6 pies.
CC4000 1190 mm - 3.9 pies.
C6500 1400 mm - 4.6 pies.
C6000 1400 mm - 4.6 pies.
C5500 1400 mm - 4.6 pies.
C5000 1400 mm - 4.6 pies.
C4000 1400 mm - 4.6 pies.
C3500 1190 mm - 3.9 pies.
C3000 1190 mm - 3.9 pies.