Elevación y manejo de materiales: Carretillas elevadoras horquillas - Clark Michigan

Modelo Velocidad de elevación Velocidad de bajada
TMX25 13.7 m/min - 45 pies/min 23.5 m/min - 77 pies/min
TMX20 18.6 m/min - 61 pies/min 23.5 m/min - 77 pies/min
TMX17 19.8 m/min - 65 pies/min 23.5 m/min - 77 pies/min
TMX15 21 m/min - 69 pies/min 23.5 m/min - 77 pies/min
TMX12 22.3 m/min - 73 pies/min 23.5 m/min - 77 pies/min
TMX 15S 21 m/min - 69 pies/min 23.5 m/min - 77 pies/min
NSR25 21.3 m/min - 70 pies/min 27.4 m/min - 90 pies/min
NPR22 36V 21.9 m/min - 72 pies/min 27.4 m/min - 90 pies/min
NPR22 24V 12.2 m/min - 40 pies/min 24.4 m/min - 80 pies/min
NPR20 12.2 m/min - 40 pies/min 27.4 m/min - 90 pies/min
NPR17 12.8 m/min - 42 pies/min 27.4 m/min - 90 pies/min
NPR15D 25 m/min - 82 pies/min 27.4 m/min - 90 pies/min
GEX30 22.6 m/min - 74 pies/min 28 m/min - 92 pies/min
GEX25 24.4 m/min - 80 pies/min 28 m/min - 92 pies/min
GEX20 28.7 m/min - 94 pies/min 28 m/min - 92 pies/min
ESM II25 14.9 m/min - 49 pies/min 24.4 m/min - 80 pies/min
ESM II22 15.8 m/min - 52 pies/min 24.4 m/min - 80 pies/min
ESM II20 16.8 m/min - 55 pies/min 24.4 m/min - 80 pies/min
ESM II17 18 m/min - 59 pies/min 24.4 m/min - 80 pies/min
ESM II15S 19.2 m/min - 63 pies/min 24.4 m/min - 80 pies/min
ESM II15 19.2 m/min - 63 pies/min 24.4 m/min - 80 pies/min
ESM II12 19.2 m/min - 63 pies/min 24.4 m/min - 80 pies/min
ECX32 13.7 m/min - 45 pies/min 28 m/min - 92 pies/min
ECX30 14.9 m/min - 49 pies/min 28 m/min - 92 pies/min
ECX25 16.8 m/min - 55 pies/min 27.4 m/min - 90 pies/min
ECX20 18 m/min - 59 pies/min 26.8 m/min - 88 pies/min
CST20 9.4 m/min - 31 pies/min 4 m/min - 13 pies/min
CST15 11.6 m/min - 38 pies/min 4.9 m/min - 16 pies/min
CST10 11.9 m/min - 39 pies/min 10.4 m/min - 34 pies/min
CSP15 7.6 m/min - 25 pies/min 9.4 m/min - 31 pies/min
CSM7 6.7 m/min - 22 pies/min 6.7 m/min - 22 pies/min
CSM15 4.6 m/min - 15 pies/min 4.6 m/min - 15 pies/min
CSM10 4.9 m/min - 16 pies/min 5.8 m/min - 19 pies/min
CS20 20 pies/min 9.4 m/min - 31 pies/min
CS15 7.6 m/min - 25 pies/min 9.4 m/min - 31 pies/min
CMP75S Propano 22.3 m/min - 73 pies/min 25.9 m/min - 85 pies/min
CMP75S diesel 22.3 m/min - 73 pies/min 25.9 m/min - 85 pies/min
CMP70 Propano 22.3 m/min - 73 pies/min 25.9 m/min - 85 pies/min
CMP70 diesel 22.3 m/min - 73 pies/min 25.9 m/min - 85 pies/min
CMP60 Propano 25.3 m/min - 83 pies/min 25.9 m/min - 85 pies/min
CMP60 diesel 25.3 m/min - 83 pies/min 25.9 m/min - 85 pies/min
CMP50S LMP 4X 31.1 m/min - 102 pies/min 26.5 m/min - 87 pies/min
CMP50S LMP 2X 24.1 m/min - 79 pies/min 26.5 m/min - 87 pies/min
CMP50S diesel 4X 24.1 m/min - 79 pies/min 28.2 m/min - 92.5 pies/min
CMP50S diesel 2X 24.1 m/min - 79 pies/min 28.2 m/min - 92.5 pies/min
CMP50 Propano 25.3 m/min - 83 pies/min 25.9 m/min - 85 pies/min
CMP50 diesel 25.3 m/min - 83 pies/min 25.9 m/min - 85 pies/min
CMP45 Propano 4X 31.7 m/min - 104 pies/min 28.3 m/min - 93 pies/min
CMP45 Propano 2X 25.3 m/min - 83 pies/min 28.3 m/min - 93 pies/min
CMP45 diesel 4X 25.3 m/min - 83 pies/min 28.2 m/min - 92.5 pies/min
CMP45 diesel 2X 25.3 m/min - 83 pies/min 28.2 m/min - 92.5 pies/min
CMP40 Propano 4X 32.3 m/min - 106 pies/min 28.3 m/min - 93 pies/min
CMP40 Propano 2X 26.2 m/min - 86 pies/min 28.3 m/min - 93 pies/min
CMP40 diesel 4X 26.2 m/min - 86 pies/min 28.2 m/min - 92.5 pies/min
CMP40 diesel 2X 26.2 m/min - 86 pies/min 28.2 m/min - 92.5 pies/min
CMP30 Propano 28.7 m/min - 94 pies/min 30.5 m/min - 100 pies/min
CMP30 diesel 28.7 m/min - 94 pies/min 30.5 m/min - 100 pies/min
CMP25 Propano 29.9 m/min - 98 pies/min 30.5 m/min - 100 pies/min
CMP25 diesel 29.9 m/min - 98 pies/min 30.5 m/min - 100 pies/min
CMP20 Propano 31.1 m/min - 102 pies/min 30.5 m/min - 100 pies/min
CMP20 diesel 31.1 m/min - 102 pies/min 30.5 m/min - 100 pies/min
CGC70 18.3 m/min - 60 pies/min 24.4 m/min - 80 pies/min
CGC60 18.6 m/min - 61 pies/min 24.4 m/min - 80 pies/min
CGC55 23.2 m/min - 76.1 pies/min 23.5 m/min - 77 pies/min
CGC50 27.1 m/min - 89 pies/min 23.8 m/min - 78 pies/min
CGC40 30.8 m/min - 101 pies/min 23.8 m/min - 78.1 pies/min
C35L 25.3 m/min - 83 pies/min 27.1 m/min - 89 pies/min
C35D 28.8 m/min - 94.5 pies/min 27.1 m/min - 89 pies/min
C32CL 31.1 m/min - 102 pies/min 27.1 m/min - 89 pies/min
C30L 31.1 m/min - 102 pies/min 27.1 m/min - 89 pies/min
C30D 32.3 m/min - 106 pies/min 27.1 m/min - 89 pies/min
C30CL 31.1 m/min - 102 pies/min 27.1 m/min - 89 pies/min
C25L 31.7 m/min - 104 pies/min 27.1 m/min - 89 pies/min
C25D 32.9 m/min - 108 pies/min 27.1 m/min - 89 pies/min
C25CL 31.7 m/min - 104 pies/min 27.1 m/min - 89 pies/min
C20SL 32.3 m/min - 106 pies/min 26.8 m/min - 88 pies/min
C20SD 32.3 m/min - 106 pies/min 26.8 m/min - 88 pies/min
C20SCL 31.7 m/min - 104 pies/min 88 pies/min
C20L 32.3 m/min - 106 pies/min 27.1 m/min - 89 pies/min
C20D 33.5 m/min - 110 pies/min 27.1 m/min - 89 pies/min
C20CL 32.3 m/min - 106 pies/min 27.1 m/min - 89 pies/min
C19L 120 pies/min 88 pies/min
C19D 120 pies/min 88 pies/min
C18L 33.5 m/min - 110 pies/min 26.8 m/min - 88 pies/min
C18D 33.5 m/min - 110 pies/min 26.8 m/min - 88 pies/min
C18CL 33.5 m/min - 110 pies/min 88 pies/min
C17L 120 pies/min 88 pies/min
C17D 120 pies/min 88 pies/min
C16L 120 pies/min 88 pies/min
C15L 34.1 m/min - 112 pies/min 26.8 m/min - 88 pies/min
C15D 34.1 m/min - 112 pies/min 26.8 m/min - 88 pies/min
C15CL 34.1 m/min - 112 pies/min 26.8 m/min - 88 pies/min